Checks
Manage and track all check transactions
| Check # | Status | Amount | Payee | Payer | Issued Date | Cleared Date |
|---|---|---|---|---|---|---|
| 100234 | Cleared | $2,500.00 | ABC Supplies Inc. | John Smith Chase Bank | 6/1/2026 | 6/5/2026 |
| 100235 | Pending | $1,800.50 | Tech Solutions LLC | Sarah Johnson Bank of America | 6/15/2026 | — |
| 100236 | Bounced | $5,000.00 | Premium Vendors Co. | Michael Brown Wells Fargo | 6/10/2026 | — |
| 100237 | Processing | $750.25 | Office Depot | Emily Davis Citibank | 6/18/2026 | — |
| 100238 | Cleared | $3,200.00 | Marketing Agency Pro | Robert Wilson US Bank | 5/28/2026 | 6/2/2026 |
| 100239 | Stopped | $1,250.00 | Contractor Services | Lisa Anderson PNC Bank | 6/8/2026 | — |
| 100240 | Cancelled | $420.75 | Quick Print Shop | David Martinez TD Bank | 6/12/2026 | — |
| 100241 | Expired | $890.00 | Utility Company | Jennifer Taylor Fifth Third Bank | 3/1/2026 | — |
| 100242 | Cleared | $6,750.00 | Legal Partners LLP | Corporate Holdings Inc. JPMorgan Chase | 6/5/2026 | 6/9/2026 |
| 100243 | Pending | $325.50 | Cleaning Services Plus | Amanda White Regions Bank | 6/20/2026 | — |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1