Users
Manage and monitor all registered users on the platform.
User | |||||||
|---|---|---|---|---|---|---|---|
JS John Smithjohn.smith@email.com | +1 (555) 123-4567 | Active | Approved | Premium | $15,420.50 | Jun 15, 2023 | |
SJ Sarah Johnsonsarah.johnson@email.com | +1 (555) 234-5678 | Active | Approved | Standard | $8,750.00 | Aug 22, 2023 | |
MC Michael Chenmichael.chen@email.com | +1 (555) 345-6789 | Pending | Under Review | Basic | $0.00 | Jan 10, 2024 | |
ED Emily Davisemily.davis@email.com | +1 (555) 456-7890 | Active | Approved | Enterprise | $32,150.75 | Nov 3, 2022 | |
RW Robert Wilsonrobert.wilson@email.com | +1 (555) 567-8901 | Suspended | Approved | Standard | $2,340.00 | Mar 18, 2023 | |
LM Lisa Martinezlisa.martinez@email.com | +1 (555) 678-9012 | Active | Pending | Basic | $500.00 | Jan 12, 2024 | |
DB David Browndavid.brown@email.com | +1 (555) 789-0123 | Inactive | Expired | Basic | $125.50 | Jan 5, 2023 | |
JT Jennifer Taylorjennifer.taylor@email.com | +1 (555) 890-1234 | Active | Approved | Premium | $18,920.25 | Feb 14, 2023 | |
JA James Andersonjames.anderson@email.com | +1 (555) 901-2345 | Banned | Rejected | Basic | $0.00 | Oct 10, 2023 | |
AT Amanda Thomasamanda.thomas@email.com | +1 (555) 012-3456 | Active | Approved | Enterprise | $45,780.00 | May 20, 2022 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2