Subscriptions
Manage customer subscriptions and billing cycles.
| Customer | Plan | Status | Amount | Billing | Started | Next Billing |
|---|---|---|---|---|---|---|
John Smith | Pro Plan | Active | $29.99/mo | monthly | Jan 15, 2024 | Jul 15, 2024 |
Sarah Johnson | Enterprise | Active | $299.00/yr | yearly | Feb 1, 2024 | Feb 1, 2025 |
Mike Brown | Starter | Trialing | $9.99/mo | monthly | Jun 1, 2024 | Jun 15, 2024 |
Emily Davis | Pro Plan | Past Due | $29.99/mo | monthly | Mar 10, 2024 | Jun 10, 2024 |
Robert Wilson | Business | Paused | $79.99/mo | monthly | Jan 20, 2024 | Aug 20, 2024 |
Lisa Anderson | Enterprise | Cancelled | $299.00/yr | yearly | Jul 5, 2023 | Jul 5, 2024 |
David Martinez | Starter | Expired | $9.99/mo | monthly | Feb 28, 2024 | May 28, 2024 |
Jennifer Taylor | Pro Plan | Active | $29.99/mo | monthly | Apr 12, 2024 | Jul 12, 2024 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1