Merchants
Manage and view all registered merchants.
Urban Coffee House | contact@urbancoffee.com | Food & Beverage | Active | $287,450.00 | Mar 15, 2023 |
TechGear Solutions | sales@techgear.io | Technology | Active | $1,245,800.50 | Nov 20, 2022 |
Wellness Medical Clinic | info@wellnessmc.com | Healthcare | Active | $892,340.25 | Jan 8, 2023 |
Premier Auto Works | service@premierauto.com | Automotive | Pending | $0.00 | Jun 1, 2024 |
Sunset Restaurant Group | reservations@sunsetgroup.com | Hospitality | Active | $543,210.75 | Jun 22, 2023 |
Fashion Forward Boutique | hello@fashionforward.style | Retail | Active | $178,920.00 | Sep 10, 2023 |
Legal Eagles LLP | contact@legaleagles.law | Professional Services | Suspended | $456,780.00 | Aug 5, 2022 |
Play Zone Entertainment | fun@playzone.games | Entertainment | Active | $234,560.50 | Dec 1, 2023 |
Bright Minds Academy | admissions@brightminds.edu | Education | Active | $678,900.25 | May 18, 2022 |
Green Thumb Nursery | plants@greenthumb.garden | Retail | Deactivated | $89,450.00 | Apr 25, 2023 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2